| From Gries Seed Farms, Inc.
Seed Planting Charts
Seed Planting Chart |
| CROP | LBS PER BU. | 1000 SEEDS PER LB. | RATE OF SEEDING (LBS PER ACRE) | TIME OF SEEDING | DEPTH TO SOW IN INCHES | |
| ALFALFA | P | 60 | 200 | 15 - 20 | MAR-MAY, JULY-SEPT | 1 - 1 1/2 |
| BENTGRASS | P | 14 | 6000 | 8 - 12 | MAR-APR, SEPT-OCT | 1/2 |
| BERMUDA GRASS | P | 40 | 1250 | 6 - 10 | AUG-SEPT, MAR-JUNE | 1/2 |
| BIRDSFOOT TREFOIL | P | 60 | 375 | 12 - 15 | JAN-APR, AUG-OCT | 1/2 - 1 |
| BLACK LOCUST SEED | P | 24 | 3 - 6 | AUG-OCT | 1/2 | |
| BLUEGRASS, KENTUCKY | P | 14 | 2150 | 20 - 30 | FEB-APR, AUG-OCT | 1/2 |
| BROMEGRASS, SMOOTH | P | 14 | 136 | 15 -20 | MAR-MAY, AUG-SEPT | 1/2 |
| CANE, FODDER | A | 50 | 245 | 40 - 50 | MAY-JUNE | 1 - 1 1/2 |
| CLOVER, ALSIKE | P | 60 | 375 | 6 - 8 | JAN-APR, AUG-OCT | 1/2 - 1 |
| CLOVER, CRIMSON | A | 60 | 200 | 15 - 20 | JULY-AUG | 1/2 - 1 |
| CLOVER, LADINO | P | 60 | 800 | 4 - 6 | MAR-MAY, SEPT-OCT | 1/2 - 1 |
| CLOVER, RED | P | 60 | 275 | 15 - 20 | JAN-APR, AUG | 1/2 - 1 |
| CLOVER, SWEET | A | 60 | 240 | 15 - 20 | MAR-APR,SEPT | 1/2 - 1 |
| CLOVER, WHITE DUTCH | P | 60 | 800 | 4 - 6 | MAR-APR, SEPT | 1/2 - 1 |
| CROWNVETCH | P | 60 | 110 | 30 | FEB-SEPT | 1/2 - 1 |
| FESCUE, TALL | P | 24 | 375 | 25 - 30 | MAR-MAY, SEPT-OCT | 1/2 - 1 |
| FESCUE, FINE | P | 24 | 400 | 25 - 35 | MAR-MAY, SEPT-OCT | 1/2 |
| LESPEDEZA, KOREAN | A | 25 | 236 | 15 - 20 | MAR-APR | 1 - 2 |
| LESPEDEZA, SERICEA | P | 60 | 369 | 15 - 20 | MAR-APR | 1 - 2 |
| LOVEGRASS, WEEPING | P | 35 | 1491 | 3 - 6 | AUG-OCT | 1 - 2 |
| ORCHARDGRASS | P | 14 | 648 | 20 - 25 | MAR-APR, AUG-SEPT | 1/2 |
| POA TRIVIALIS | P | 14 | 2200 | 8 - 10 | FEB-APR, AUG-OCT | 1/2 |
| PASTURE MIX | P | 25 | 210 | 35 - 50 | FEB-APR, AUG-SEPT | 1/2 |
| RAPE, DWARF ESSEX | A | 40 | 156 | 15 - 20 | APR-AUG | 1/2 - 1 1/2 |
| REDTOP | P | 14 | 4100 | 8 - 10 | MAR-APR, AUG-SEPT | 1/2 |
| REED CANARY GRASS | P | 30 | 540 | 8 - 10 | FEB-APR, AUG-SEPT | 1/2 |
| RYEGRASS | A | 24 | 210 | 25 - 30 | MAR-APR, AUG-SEPT | 1/2 |
| SUDAN GRASS | A | 40 | 540 | 20 - 30 | MAY-JULY | 1/2 - 1 |
| SUDAN - SORGHUM | A | 50 | 250 | 40 - 50 | MAY-JULY | 1/2 - 1 |
| TIMOTHY | P | 45 | 1230 | 10-12 | MAR-APR, AUG-OCT | 1/2 |
| VETCH, COMMON | A | 60 | 162 | 50 - 60 | MAR-APR | 1 - 2 |
| VETCH, HAIRY | A | 60 | 162 | 50 - 60 | SEPT-OCT | 1 - 2 |
| GRAINS | ||||||
| BARLEY | A | 48 | 13 | 80 - 90 | MAR-APR, SEPT-OCT | 1 - 1 1/2 |
| BUCKWHEAT | A | 50 | 20 | 35 - 50 | MAY-JUNE | 1 - 1 1/2 |
| MILLET, GERMAN, ETC. | A | 50 | 211 | 50 | MAY-JULY | 1/2 - 1 |
| OATS | A | 32 | 13 | 50 - 75 | MAR-APR | 1 1/2 |
| POPCORN | A | 56 | 3 | 5 - 6 | MAY-JUNE | 1 - 1 1/2 |
| RYE GRAIN | A | 56 | 18 | 84 - 112 | AUG-SEPT | 1 - 1 1/2 |
| SOYBEANS | A | 60 | 4 | 90 - 120 | MAY-JULY | 1 1/2 - 2 |
| SPELT | A | 40 | 11 | 60 - 80 | MAY-JULY | 1 - 1 1/2 |
| SUNFLOWER | A | 24 | 27 | 6 - 8 | MAY-JUNE | 1 - 1 1/2 |
| WHEAT | A | 60 | 11 | 120 - 180 | SEPT-OCT | 1 - 1 1/2 |
© Copyright 2004 by Gries Seed Farms, Inc.
www.griesseed.com